Conference Archives
2007 | 2006 | 2005 | 2004 | 2003 | 2002
2005: Determining Health Through Public Health Action
The 2005 conference was held jointly with the Association of Local Public Health Agencies on November 22 - 23, at the Westin Harbour Castle in Toronto.
- 2005 Conference Program (PDF, 1.7MB)
The theme this year was: Determining Health Through Public Health Action. Breakout sessions focused on the following sub-themes:
- Social/Economic Determinants of Health
- Reshaping Public Health
- Infectious Disease Prevention
- Injury Prevention
- Chronic Disease Prevention
- Child Health
Tuesday - November 22
Welcoming Remarks - Honourable Jim Watson, Ministery of Health Promotion
Keynote Speaker - Dr. David Gordon [PPS, 2.3MB], Head of the Centre for the Study of Poverty and Social Justice, University of Bristol
Keynote Speaker - Dr. John Frank [PPS, 1.8MB], Professor in Public Health Sciences, University of Toronto
Wednesday - November 23
Keynote Speaker - Dr. David Butler-Jones [PPS, 531KB], Chief Public Health Officer
Keynote Speaker - Paula Todd, author and co-host of TVOntario's Studio 2
Session I | Session II | Session III | Session IV | Session V
Concurrent Session I
| A | Determinants of Health: Developing an Action Plan for Public Health: (continues through all "A" sessions)
|
| B | Dissemination of Best Practices in Chronic Disease Prevention: Using a Framework for the Dissemination of Best Practices [PPT, 792kb], Rebecca Fortin, OPHA Dissemination of Best Practices in Chronic Disease Prevention: Using Best/Promising Practices Criteria for Program Enhancement [PPT, 134kb], Dayna Albert, OPHA Tools and Vehicles for Knowledge Transfer: Reshaping the Role of Information Professionals [PPT, 650kb], Gayle Jessop, Region of Waterloo Public Health |
| C | Violence Against Women: An Update on Best Practices for the Health Care Sector Public Health Nurses' Roles in Asking About and Responding to Intimate Partner Violence Moving Forward on a National Violence Prevention Strategy |
| D | School Board - Public Health Partnership Initiatives: Key to Healthy Active Learners Healthy Schools, Healthy Youth: Building Capacity for Healthy Living The Living School Initiative - Working Together for Active, Healthy Children and Youth |
| E | An Analysis of Canadian Undergraduate Nursing Program Curricula for Canadian Community Health Nursing Standards Implementing a Mentorship Program for Nurses in Public Health Units Public Health Action: What are the Enablers and Barriers for Public Health Nurses? |
| F | School Shade Projects: A Skin Cancer Prevention Model The Artificial Approach to Skin Cancer Towards the Prevention of Cancer in Ontario: A Baseline Report on Cancer 2020 Targets |
| G | Emergency Department Syndromic Surveillance: A Public Health Tool to Enable Early Detection of Outbreaks |
Concurrent Session II
| A | Determinants of Health: Developing an Action Plan for Public Health [PPS, 364kb], R. Pellizzari (continued) |
| B | Reducing Urban Pesticides - What Works Best? [PPS, 1.4MB], R. Whate Overview: Implementing Ontario's Air Standards [PPS, 323kb], C. Grant Playing Near Power Lines: Cause for Concern? [PPS, 379kb], R. Macfarlane |
| C | Toward an Evidence-Based Provincial Injury Prevention Strategy |
| D | Evaluation of the A Breastfeeding Companion (ABC) Program: Peer Support and Information for Breastfeeding Mothers is Just a Phone Call Away Focusing on Breastfeeding Duration - A Poster Campaign Healthy Mothers, Healthy Babies: Breastfeeding Webcourse |
| E | Niagara Region Public Health Department's Web-based Immunization Reprint System Get Caught in the Net - HealthNet: A Ceentralized Electronic Resource for Publich Health Staff FoodCheck Peel - Food Safety Performance Disclosure Project Plan National Trauma Registry Electronic Querying Tool |
| F | Building Momentum for the Implementation of "Healthy Weights, Healthy Lives" |
| G | The Epidemiology of Pertussis in Ontario (1991-2003) Factors Influencing Influenza Immunization Decisions Rubella in Southern Ontario: The Challenges of Outbreak Management in a Largely Unvaccinated Community |
Concurrent Session III
| A | Determinants of Health: Developing an Action Plan for Public Health [PPS, 318kb] (continued) |
| B | Evalulation of a Prenatal and Postnatal Program for Underserved Women and Children What Kids Need to Succeed |
| C | Building Nurse-Student Relationships in the School Community: A Feminist Perspective Windsor-Essex County Adolescent Sexual Health Program Pilot |
| D | The Political Economy of Public Health: Where does Canada - and Ontario - Stand Internationally? Politics, Public Policy, and Population Health |
| E | Provincial Preconception Campaign: Evaluation Results From Ads to Action: The Collaborative Development of a Childhood Obesity Prevention Communication Campaign and Strategies to Move Forward |
| F | Understanding, Compliance, and Psychological Impact of the SARS Quarantine Experience The Use of Section 22s for Individuals who are HIV Positive - the Ontario Perspective |
Concurrent Session IV
| A | Determinants of Health: Developing an Action Plan for Public Health (continued) |
| B | Contributing to Environmental Justice: Public Health Response to Community Concerns Indicators of Population Health: History and Future Healthy Childcare Environments Program Evaluation Social Inequalities and Health in Haldimand and Norfolk Counties |
| C | The Effectiveness of Regulating Alcohol Advertising: Policies and Public Health [PPS, 609kb], R. Fortin, ARAPO at OPHA Can a Hospital Contribute to Provincial Alcohol Policy [PPS, 107kb], J. McAllister and N. Giesbrecht, CAMH Cannabis: Weed Out the Myth |
| D | Children's Health and the Environment:
|
| E | Informing the Capacity Review and Agency Implementation Task Force: What Have We Learned? |
| F | Healthy Measures Staff Education Initiative: Results of a Process and Outcome Evaluation Evaluation of the Get Your Move On: Get Active Toronto Event Beyond Tobacco: Changing Policy and Environment for Healthy Weights |
| G | Rabies - A Lethal Virus Without Borders |
Concurrent Session V
| A | Determinants of Health: Developing an Action Plan for Public Health (continued) |
| B | Distributing Child Safety Products in Niagara: Evaluation of an Initiative to Improve Child Home Safety Stop. Think. Handle With Care. Lights, Camera, Action: How a Film Helped to Promote Community Dialogue About Domestic Violence! |
| C | Playing in the Sandbox: The Experiences of a Best Start Demonstration Site Strength Through Partnerships in Child Protection |
| D | Core Competencies Consultation for Public Health Professionals |
| E | Implementing Nursing Best Practice Guideline for Smoking Cessation in a Public Health Setting Tobacco Denormalization Programs - Target Youth Favoriser la Transmission des Connaissances: Supporting Knowledge Transfer |
| F | A Chronic Disease and Healthy Living Strategy for Ontario [PPS, 2.6MB], D. Keen, Cancer Care Ontario OCDPA: Environmental Scan and Collaborative Alliance Efforts Project [PPS, 47kb], C. Lyons, Cancer Care Ontario Chronic Disease in Canada and Ontario: Determinants, Risk Factors, and Prevention Priorities [PPS, 1.1MB], E. Haydon, M. Roerecke, N. Giesbrecht, J. Rehm, M. Kobus-Matthews. CAMH |
| G | Toronto Public Health's Pursuit to Address Health Inequalities The Inclusive Community - Beyond "We" and "They" Honouring the Wisdom of Culture Using the Medicine Wheel in the Healing |